![]() |
![]() |
![]() |
San Marcos is a thriving, rapidly growing community of 50,373 people located on I-35. The city occupies a strategic location in the Austin/San Antonio corridor, one of the most dynamic and fastest growing areas of the southwestern US. San Marcos is home to Texas State University with over 30,000 students and growing. The University offers an extensive selection of undergraduate, graduate, and doctoral degrees. The springfed river, Hill Country setting, and natural beauty of San Marcos make the community one of the jewels of Texas.
| San Marcos Utilities | |
|---|---|
| Gas | |
| Entex | 512-392-6672 |
| Electric | |
| City of San Marcos | 512-393-8300 |
| Pedernales Co-op | 512-262-2161 |
| Bluebonnet Co-op | 512-398-4101 |
| Water | |
| City of San Marcos | 512-393-8010 |
| Telephone | |
| Century Tel | 512-754-5699 |
| AT&T | 800-288-2020 |
| Sprint | 512-558-7960 |
| Cable | |
| Time Warner Cable | 512-805-2555 |
| Grande Communications | 512-878-4800 |
| Movers & Rentals | |
| Ryder Truck Rental | 512-754-0202 |
| U-Haul | 512-754-8801 |
| Rentway | 512-396-5500 |
| ET Furniture Rentals | 512-805-0591 |
| Aaron's | 512-398-2815 |
| Rent-A-Center | 512-353-1234 |
| CORT | 512-719-9040 |
| Education | |
| San Marcos Independent School District | 512-393-6700 |
| Hays County School District | 512-268-2141 |
| Texas State University | 512-245-2111 |
| San Marcos Baptist Academy | 512-753-8000 |
| Wonderland School | 512-392-9404 |
| San Marcos Montessori School | 512-353-8340 |
| Texas Preparatory School | 512-805-3000 |
| Gary Job Corps | 512-396-6652 |
| Austin Community College | 512-223-7000 |
| Hill Country Christian School | 512-353-8976 |
| Restaurants | |
|---|---|
| Applebee's | 512-754-0048 |
| Bennigan's | 512-392-5511 |
| Grins | 512-392-4746 |
| Palmers | 512-353-3500 |
| Chili's | 512-754-7420 |
| Jason't Deli | 512-393-3354 |
| Quizno's | 512-805-8338 |
| River Pub & Grill | 512-353-3747 |
| Movies | |
| Starplex | 512-805-8000 |
| Churches | |
| First Baptist Church | 512-392-3377 |
| Grace Bible Church | 512-392-6312 |
| Christian Life Church | 512-892-4200 |
| Local Events | |
| March | Daffodil Days |
| April | Kite Fest, Central Texas Golf Fest |
| May | Viva Cinco de Mayo, Farmer's Market Heritage Home Tours Texas Natural & Western Swing Fest |
| June | Texas Water Safari |
| June & July | Summer in the Park Concert Series |
| July | Summerfest |
| September | Junior Texas Water Safari |
| October | Central Texas Seniors Golf Fest |
| November | Veteran's Day Celebrations |
| December | Sights and Sounds of Christmas |
| For more information on events in San Marcos | www.texasoutside.com/sanmarcos |
| Arts & Entertainment | |
|---|---|
| Austin City Limits | 888-512-SHOW |
| Ballet Austin | 512-476-2163 |
| Ice Bats Hockey | 512-750-0909 |
| Live Music | 800-926-ACVB |
| Opera | 512-472-5992 |
| Performing Arts Center | 512-471-2787 |
| Round Rock Express Baseball | 512-255-2255 |
| University of Texas at Austin - Longhorns! | 512-471-3434 |
| Around Austin | |
| UT performing arts | 512-471-2787 |
| Zach scott theatre | 512-476-0541 ext. 1 |
| Parmount | 512-472-5470 |
| One World Theatre | 512-330-9500 |
| Austin Bergstrom International Airport | 512-530-2242 |
| Events & Information | 512-445-3500 |
| Lower Colorado River Authority (LCRA) | 512-473-3200 |
| Quick Facts | 800-611-4827 |
| Private Schools | info@privateschools.com |
| Public School Information | 512-463-9734 |
| Other Links | |
| Chamber of Commerce | www.sanmarcostexas.com |
| Hays County Government | www.co.hays.tx.us |
| Balcones Bank Community | www.balconesbankcommunity.com |
| Prime Outlet Mall | www.primeretail.com |
| Tanger Outlet Mall | www.tangeroutlet.com |
| Hispanic Chamber of Commerce | www.sanmarcoshispanic.com |
This website is best viewed with Internet Explorer 8 or Mozilla Firefox











